Gillingham Trotters Running Club
The Wessex Ridgeway Relay Race Results 2006
Change over times
| Club | Start | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Finish | Total |
| Poole runners | 7:32:30 | 8:26:00 | 9:07:00 | 9:48:00 | 10:15:00 | 11:03:00 | 11:53:30 | 12:41:00 | 13:22:00 | 14:01:00 | 14:35:00 | 15:16:00 | 16:04:48 | 8:32:18 |
| Doddlers 1 | 7:32:30 | 8:25:00 | 9:06:00 | 9:45:00 | 10:18:00 | 10:58:00 | 11:46:00 | 12:30:00 | 13:10:00 | 14:00:00 | 14:37:00 | 15:19:00 | 16:16:24 | 8:43:54 |
| Marlbrough | 7:32:30 | 8:29:52 | 9:14:03 | 9:57:51 | 10:33:37 | 11:16:51 | 12:01:12 | 12:49:11 | 13:30:00 | 14:21:16 | 14:59:57 | 15:47:17 | 16:57:13 | 9:24:43 |
| Wimborne Men | 7:32:30 | 8:30:00 | 9:13:15 | 9:59:02 | 10:36:15 | 11:26:00 | 12:09:12 | 12:58:00 | 13:45:46 | 14:31:35 | 15:11:00 | 16:06:06 | 17:00:51 | 9:28:21 |
| AVR | 7:32:30 | 8:35:00 | 9:16:00 | 9:59:00 | 10:43:00 | 11:20:00 | 12:09:13 | 13:19:00 | 13:59:00 | 14:53:00 | 15:45:00 | 16:47:00 | 17:39:59 | 10:07:29 |
| Dutch Mountain Rescue | 7:32:30 | 8:32:00 | 9:17:00 | 10:08:00 | 10:48:00 | 11:34:00 | 12:21:55 | 13:22:00 | 14:03:00 | 14:58:00 | 15:39:00 | 16:49:00 | 17:47:36 | 10:15:06 |
| O to Tasty | 7:32:30 | 8:32:00 | 9:17:00 | 10:08:00 | 10:48:00 | 11:34:00 | 12:21:56 | 13:22:00 | 14:03:00 | 14:58:00 | 15:39:00 | 16:49:00 | 17:47:36 | 10:15:06 |
| Wells Ladies | 7:32:30 | 8:43:00 | 9:41:00 | 10:35:00 | 11:23:00 | 12:11:00 | 13:12:33 | 14:20:00 | 15:27:00 | 16:16:00 | 16:57:00 | 17:44:00 | 18:43:07 | 11:10:37 |
| Wells mixed | 7:32:30 | 8:43:00 | 9:41:00 | 10:35:00 | 11:23:00 | 12:11:00 | 13:12:33 | 14:20:00 | 15:27:00 | 16:16:00 | 16:57:00 | 17:44:00 | 18:43:07 | 11:10:37 |
| Doddlers ladies | 7:32:30 | 8:42:00 | 9:43:00 | 10:32:00 | 11:21:00 | 12:08:00 | 13:07:19 | 14:10:00 | 15:11:00 | 16:08:00 | 16:58:00 | 17:59:00 | 18:52:49 | 11:20:19 |
| Yeovil | 7:32:30 | 10:12:30 | 10:05:50 | 10:50:40 | 11:29:20 | 12:14:00 | 13:02:28 | 14:05:00 | 14:47:00 | 15:36:00 | 16:20:00 | 17:08:00 | 18:05:52 | 11:28:52 |
| Trotters 1 | 7:32:30 | 8:29:18 | 9:24:32 | 10:34:08 | 11:12:42 | 12:01:30 | 12:51:50 | 13:45:08 | 14:52:03 | 15:45:19 | 16:30:30 | 17:55:06 | 19:14:22 | 11:41:52 |
| Trotters 2 | 7:32:30 | 8:36:37 | 9:34:33 | 10:34:08 | 11:12:42 | 12:01:30 | 12:51:50 | 13:45:08 | 14:52:03 | 15:45:19 | 16:30:30 | 17:55:06 | 19:14:22 | 11:41:52 |
| Doddlers 2 | 7:32:30 | 8:45:00 | 9:43:00 | 10:47:00 | 11:35:00 | 12:20:00 | 13:18:38 | 14:20:00 | 15:17:00 | 16:36:00 | 17:25:00 | 18:23:00 | 19:30:05 | 11:57:35 |
| Long Suffering Friends | 7:32:30 | 8:46:00 | 9:46:00 | 10:40:00 | 11:35:00 | 12:39:00 | 14:00:01 | 15:10:00 | 15:57:00 | 16:55:00 | 17:52:00 | 19:12:00 | 20:17:41 | 12:45:11 |
| Ian and Ines | 5:00:00 | 6:22:00 | 7:34:00 | 8:36:00 | 9:29:00 | 10:39:00 | 11:56:13 | 12:57:00 | 14:00:00 | 15:04:00 | 16:05:00 | 17:13:00 | 18:40:39 | 13:40:39 |
| Wimborne Ladies | 7:32:30 | 8:45:00 | 9:46:00 | 11:01:00 | 11:52:00 | 12:56:00 | 13:59:54 | 15:14:00 | 16:15:00 | 17:16:00 | DNF |
Leg times
| Team | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 |
| Poole runners | 0:53:30 | 0:41:00 | 0:41:00 | 0:27:00 | 0:48:00 | 0:50:30 | 0:47:30 | 0:41:00 | 0:39:00 | 0:34:00 | 0:41:00 | 0:48:48 |
| Doddlers 1 | 0:52:30 | 0:41:00 | 0:39:00 | 0:33:00 | 0:40:00 | 0:48:00 | 0:44:00 | 0:40:00 | 0:50:00 | 0:37:00 | 0:42:00 | 0:57:24 |
| Marlbrough | 0:57:22 | 0:44:11 | 0:43:48 | 0:35:46 | 0:43:14 | 0:44:21 | 0:47:59 | 0:40:49 | 0:51:16 | 0:38:41 | 0:47:20 | 1:09:56 |
| Wimborne Men | 0:57:30 | 0:43:15 | 0:45:47 | 0:37:13 | 0:49:45 | 0:43:12 | 0:48:48 | 0:47:46 | 0:45:49 | 0:39:25 | 0:55:06 | 0:54:45 |
| AVR | 1:02:30 | 0:41:00 | 0:43:00 | 0:44:00 | 0:37:00 | 0:49:13 | 1:09:47 | 0:40:00 | 0:54:00 | 0:52:00 | 1:02:00 | 0:52:59 |
| Dutch Mountain Rescue | 0:59:30 | 0:45:00 | 0:51:00 | 0:40:00 | 0:46:00 | 0:47:55 | 1:00:05 | 0:41:00 | 0:55:00 | 0:41:00 | 1:10:00 | 0:58:36 |
| O to Tasty | 0:59:30 | 0:45:00 | 0:51:00 | 0:40:00 | 0:46:00 | 0:47:56 | 1:00:04 | 0:41:00 | 0:55:00 | 0:41:00 | 1:10:00 | 0:58:36 |
| Wells Ladies | 1:10:30 | 0:58:00 | 0:54:00 | 0:48:00 | 0:48:00 | 1:01:33 | 1:07:27 | 1:07:00 | 0:49:00 | 0:41:00 | 0:47:00 | 0:59:07 |
| Wells mixed | 1:10:30 | 0:58:00 | 0:54:00 | 0:48:00 | 0:48:00 | 1:01:33 | 1:07:27 | 1:07:00 | 0:49:00 | 0:41:00 | 0:47:00 | 0:59:07 |
| Doddlers ladies | 1:09:30 | 1:01:00 | 0:49:00 | 0:49:00 | 0:47:00 | 0:59:19 | 1:02:41 | 1:01:00 | 0:57:00 | 0:50:00 | 1:01:00 | 0:53:49 |
| Yeovil | 2:40:00 | 0:45:50 | 0:44:50 | 0:38:40 | 0:44:40 | 0:48:28 | 1:02:32 | 0:42:00 | 0:49:00 | 0:44:00 | 0:48:00 | 0:57:52 |
| Trotters 1 | 0:56:48 | 0:55:14 | 1:09:36 | 0:38:34 | 0:48:48 | 0:50:20 | 0:53:18 | 1:06:55 | 0:53:16 | 0:45:11 | 1:24:36 | 1:19:16 |
| Trotters 2 | 1:04:07 | 0:57:56 | 0:59:35 | 0:38:34 | 0:48:48 | 0:50:20 | 0:53:18 | 1:06:55 | 0:53:16 | 0:45:11 | 1:24:36 | 1:19:16 |
| Doddlers 2 | 1:12:30 | 0:58:00 | 1:04:00 | 0:48:00 | 0:45:00 | 0:58:38 | 1:01:22 | 0:57:00 | 1:19:00 | 0:49:00 | 0:58:00 | 1:07:05 |
| Long Suffering Friends | 1:13:30 | 1:00:00 | 0:54:00 | 0:55:00 | 1:04:00 | 1:21:01 | 1:09:59 | 0:47:00 | 0:58:00 | 0:57:00 | 1:20:00 | 1:05:41 |
| Ian and Ines | 1:22:00 | 1:12:00 | 1:02:00 | 0:53:00 | 1:10:00 | 1:17:13 | 1:00:47 | 1:03:00 | 1:04:00 | 1:01:00 | 1:08:00 | 1:27:39 |
| Wimborne Ladies | 1:12:30 | 1:01:00 | 1:15:00 | 0:51:00 | 1:04:00 | 1:03:54 | 1:14:06 | 1:01:00 | 1:01:00 |