Gillingham Trotters Running Club

 

Gold Hill 10k 09 October 2011: Results

Gold Hill Race - 09/10/11
Pos No. Surname             First Name          Club                  Age Cat  Time Local
  1 249 HABGOOD             IAN                 BOURNEMOUTH AC        27   M  00:33:31 N
  2 230 CHINHANHU           WILLIARD            POOLE RUNNERS         37   M  00:34:02 N
  3 222 MILLER              GEORGE              POOLE RUNNERS         31   M  00:34:34 N
  4 216 WAY                 STEVE               BOURNEMOUTH AC        37   M  00:35:03 N
  5 212 COPESTICK           ROBIN               BOURNEMOUTH AC        32   M  00:35:18 N
  6 228 HACKETT             KYLE                POOLE RUNNERS         23   M  00:35:27 N
  7 187 MUNRO               SIMON               BOURNEMOUTH AC        23   M  00:35:40 N
  8 226 SHARKEY             JON                 BOURNEMOUTH AC        29   M  00:36:25 N
  9  80 BONNER              ADRIAN              LITTLEDOWN HARRIERS   38   M  00:36:55 N
 10 184 KENNEDY             CALLUM              WIMBORNE AC           16   M  00:37:01 N
 11  89 MILLER              GRAEME              BOURNEMOUTH AC        39   M  00:37:57 N
 12  30 TOWNER              JOHN                POOLE RUNNERS         27   M  00:38:21 N
 13  85 MERCIERE            DENIS               POOLE RUNNERS         39   M  00:38:40 N
 14 128 BEAVERS             ALAN                EGDON HEATH HARRIERS  52   MV 00:38:41 N
 15 225 TURTON              DANIEL              POOLE RUNNERS         21   M  00:38:43 N
 16  12 SWINDLEHURST        RICHARD             WIMBORNE AC           42   MV 00:39:10 N
 17 108 AYLMORE             JIM                 POOLE RUNNERS         52   MV 00:39:18 N
 18 231 CHIVERTON           ALAN                WESTBOURNE RC         40   MV 00:39:24 N
 19 125 INGRAM              REECE               GILLINGHAM TROTTERS   35   M  00:40:04 Y
 20  20 CLAXTON             STEVE               POOLE RUNNERS         35   M  00:40:29 N
 21  58 HOBBS               MICHAEL             GILLINGHAM TROTTERS   46   MV 00:40:32 Y
 22  53 MURRAY              HAMISH              PURBECK RUNNERS       58   MV 00:40:48 N
 23  16 KEEP                TREVOR              DORSET DODDLERS       38   M  00:41:02 N
 24 196 KIRK                JUD                 BOURNEMOUTH AC        53   MV 00:41:04 N
 25  96 WAYNE               ROSS                PURBECK RUNNERS       35   M  00:41:12 N
 26 100 CHAPMAN             JANIE               BOURNEMOUTH AC        44   FV 00:41:26 N
 27 158 EAST                MATTHEW             POOLE RUNNERS         38   M  00:41:38 N
 28 166 REID                MARTIN                                    37   M  00:41:57 N
 29 188 HAWKINS             ROBBIE              YEOVIL TOWN RC        25   M  00:42:05 N
 30 253 MORGAN              JOHN                                      44   MV 00:42:10 N
 31 234 WRIGHT              INNES                                     45   MV 00:42:13 N
 32 244 WEEKS               COLIN                                     29   M  00:42:33 N
 33 242 CHURCHWARD          IAN                 LYTCHETT MANOR        43   MV 00:42:48 N
 34 264 CALLAGHAN           SHAUN               STEEPHOLME PIRATES    47   MV 00:42:57 N
 35 265 CURE                MIKE                POOLE AC              47   MV 00:43:07 N
 36  64 SANDELL             NIKKI               LITTLEDOWN HARRIERS   35   FV 00:43:30 N
 37 138 HUTCHINGS           JOHN                WIMBORNE AC           20   M  00:43:45 Y
 38  13 COOKE               SIMON               PURBECK RUNNERS       37   M  00:44:00 N
 39  32 COX                 BARNEY                                    15   M  00:44:01 Y
 40  68 WHITBREAD           MATTHEW             PURBECK RUNNERS       35   M  00:44:09 N
 41  56 BYROM               TRACY               PURBECK RUNNERS       26   F  00:44:12 N
 42  95 HEATH               DAVID               POOLE RUNNERS         61   MV 00:44:17 N
 43  25 LOCK                DARREN              POOLE RUNNERS         41   MV 00:44:31 N
 44 156 TIZARD              MICHAEL             ROYAL MANOR PORTLAND  46   MV 00:44:32 N
 45 254 OLDEN               ANDREW              WIMBORNE AC           41   MV 00:44:33 N
 46  44 THOMAS              CHRISTINE           POOLE RUNNERS         50   FV 00:44:41 N
 47  62 PAULLEY             DEAN                                      22   M  00:44:41 N
 48 232 GREEN               GAVIN               DORSET DODDLERS       45   MV 00:44:53 N
 49 262 ALLPASS             SAM                 BARNES RUNNERS        45   MV 00:44:54 N
 50 200 LUKE                STEVE               EGDON HEATH HARRIERS  40   MV 00:45:04 N
 51  66 DAISH               STEVE               POOLE RUNNERS         56   MV 00:45:06 N
 52 168 GRAHAM              IAN                 BOURNEMOUTH AC        64   MV 00:45:15 N
 53 211 BISHOP              VICKY               LITTLEDOWN HARRIERS   50   FV 00:45:19 N
 54 173 HASKETT             LEE                                       32   M  00:45:20 N
 55 116 HOUSE               RICH                WIMBORNE AC           43   MV 00:45:25 N
 56  48 FRASER              KEITH               POOLE RUNNERS         58   MV 00:45:37 N
 57 172 FIELDS              BRIAN               EGDON HEATH HARRIERS  44   MV 00:45:48 N
 58  83 LOADER              CAROLE              BOURNEMOUTH JOGGERS   45   FV 00:46:02 N
 59 167 GILLESPIE           ANDREW              BOURNEMOUTH AC        52   MV 00:46:04 N
 60 218 PEAKE               STUART                                    39   M  00:46:17 N
 61  92 WALLIS              PETER               CHRISTCHURCH RUNNERS  47   MV 00:46:33 N
 62  90 MARTIN              CAROLINE            LITTLEDOWN HARRIERS   39   FV 00:46:39 N
 63 115 SMITH               MICHAEL             WEYMOUTH ST PAULS     49   MV 00:46:45 N
 64  52 TREND               STEVE               PURBECK RUNNERS       52   MV 00:46:50 N
 65 221 LEHMANN             REINHARD            POOLE RUNNERS         33   M  00:46:58 N
 66  45 TANNER              ROB                 WESTBOURNE RC         26   M  00:47:04 N
 67 155 JONES               RONA                POOLE AC              39   FV 00:47:04 N
 68   9 DIXON               RICHARD             WESTBOURNE RC         38   M  00:47:12 N
 69 109 HARVEY              ROSEMARY            YEOVIL TOWN RC        39   FV 00:47:13 N
 70 132 LITTLECOTT          STEPHEN             LYTCHETT MANOR        55   MV 00:47:21 N
 71 124 KILBY               ANDREW              GILLINGHAM TROTTERS   37   M  00:47:25 N
 72  63 OZANNE              DAVID               POOLE RUNNERS         52   MV 00:47:32 N
 73  29 TEASDALE            ROGER               DORSET DODDLERS       35   M  00:47:34 N
 74  82 CAMP                DEBBIE              BOURNEMOUTH JOGGERS   46   FV 00:47:44 N
 75  77 BANKS               BENJAMIN            PURBECK RUNNERS       36   M  00:47:46 N
 76 257 ORME                RICHARD             EGDON HEATH HARRIERS  61   MV 00:47:48 N
 77 126 HOOD                SANDRA              WEYMOUTH ST PAULS     53   FV 00:47:55 N
 78 164 MOORE               LESLEY              POOLE AC              34   F  00:48:01 N
 79 165 TAIT                ANDREW                                    48   MV 00:48:08 N
 80 224 BRICE               GLYN                                      51   MV 00:48:08 N
 81 193 CRANIDGE            NEIL                DORSET DODDLERS       45   MV 00:48:14 N
 82 171 BROWN               WAYNE                                     44   MV 00:48:26 N
 83 235 HILL                TERRY               GILLINGHAM TROTTERS   48   MV 00:48:27 N
 84 185 KENNEDY             IAN                 WIMBORNE AC           53   MV 00:48:44 N
 85 141 BRUNT               LUKE                                      27   M  00:48:49 N
 86 251 SMITH               MARTIN              ROYAL MANOR PORTLAND  38   M  00:48:52 N
 87 160 COOK                GARY                                      47   MV 00:48:56 Y
 88  57 BYROM               ANDI                PURBECK RUNNERS       42   MV 00:48:59 N
 89 127 BEAVERS             BEVERLEY            EGDON HEATH HARRIERS  57   FV 00:49:00 N
 90 215 COVERNEY            GAIL                EGDON HEATH HARRIERS  57   FV 00:49:12 N
 91 204 LUXTON              DAVE                GILLINGHAM TROTTERS   47   MV 00:49:18 N
 92 123 COOK                HANNAH              POOLE RUNNERS         31   F  00:49:24 N
 93 243 BURT                JUSTIN                                    30   M  00:49:26 N
 94   3 BALE                REX                 POOLE RUNNERS         65   MV 00:49:30 N
 95  23 WETHERILT           TIM                 NORTH DORSET TRI      51   MV 00:49:39 Y
 96 233 SMITH               CHRIS                                     38   M  00:49:53 N
 97  81 PONTING             GREG                                      59   MV 00:49:58 N
 98 208 CLAYTON             MATT                DORSET DODDLERS       51   MV 00:50:01 N
 99 205 COOPER              STEVE               LYTCHETT MANOR        60   MV 00:50:02 N
100  60 AMBROSEN            HELEN               BOURNEMOUTH AC        55   FV 00:50:06 N
101 263 BUCK                                    MOTCOMBE RUNNERS      43   MV 00:50:08 N
102  70 WALLACE             JILLY                                     50   FV 00:50:17 N
103  26 WALKER-LEACH        JENNY               POOLE RUNNERS         37   FV 00:50:20 N
104 112 FISHER-PEARSON      JAMIE                                     44   MV 00:50:30 Y
105 143 PARTRIDGE           EMMA                                      38   FV 00:50:30 N
106  11 COOPER              JASON               PURBECK RUNNERS       43   MV 00:50:35 N
107 245 SAMMONS             DAVID                                     39   M  00:50:51 N
108  14 COLQUHOUN           TRACEY              PURBECK RUNNERS       47   FV 00:50:55 N
109 214 ROBINSON            JOHN                EGDON HEATH HARRIERS  47   MV 00:51:10 N
110  84 ELLIOTT             KEVIN               WIMBORNE AC           33   M  00:51:22 N
111  47 NAYLOR              LORRAINE            PURBECK RUNNERS       41   FV 00:51:28 N
112 152 WAHAB               SHAMSUL             DORSET DODDLERS       48   MV 00:51:35 Y
113  38 HOULTON             ALISON              LYTCHETT MANOR        37   FV 00:51:55 N
114 169 MAIDMENT            LYNN                                      36   FV 00:52:00 N
115 144 JOHNSON             BEX                                       39   FV 00:52:00 N
116  37 TOUGH               GORDON              EGDON HEATH HARRIERS  32   M  00:52:02 N
117 159 WARD                DEREK               MOTCOMBE RUNNERS      45   MV 00:52:07 N
118 120 HEWSON              SANDRA              WESTBOURNE RC         41   FV 00:52:11 N
119 246 BROMILOW            PHILLIP             DORSET DODDLERS       51   MV 00:52:18 N
120 148 BARLOW              SHARON              POOLE AC              41   FV 00:52:27 N
121 118 RABJOHNS            KATE                POOLE RUNNERS         50   FV 00:52:30 N
122 213 DICKINSON           JANET               BOURNEMOUTH AC        44   FV 00:52:31 N
123  55 HOLMES              TONY                PURBECK RUNNERS       44   MV 00:52:52 N
124 268 SCAIFR              PETER               EGDON HEATH HARRIERS  62   MV 00:52:58 N
125 131 HUBBARD             JOHN                WESTBOURNE RC         47   MV 00:52:59 N
126 176 BRACKLEY            KIM                 WIMBORNE AC           50   FV 00:53:07 N
127  33 GLADDIS             RACHEL              WIMBORNE AC           40   FV 00:53:16 N
128 114 WALTER              ROBIN                                     50   MV 00:53:33 Y
129  21 VEALE               CATHY               PURBECK RUNNERS       51   FV 00:53:35 N
130 177 JONES               RHIANNON                                  25   F  00:53:45 N
131 151 PARK                STUART                                    28   M  00:53:52 N
132 105 DICKENSON           URSULA              PURBECK RUNNERS       23   F  00:53:56 N
133 157 KENNEDY             WENDY               WIMBORNE AC           48   FV 00:54:02 N
134 102 COOK                RICHARD             PURBECK RUNNERS       62   MV 00:54:07 N
135  59 WILLIAMS            WENDY               GILLINGHAM TROTTERS   46   FV 00:54:11 Y
136 122 STOAKES             TINA                POOLE AC              53   FV 00:54:20 N
137 206 SHORROCKS           CLARE                                     37   FV 00:54:22 Y
138   1 BROWN               ANGELA              POOLE RUNNERS         42   FV 00:54:24 N
139  73 ELLETSON            HOPE                                      48   MV 00:54:25 N
140 135 WOOLSTON            IAN                 POOLE RUNNERS         51   MV 00:54:35 N
141  51 LUCK                SIMON                                     31   M  00:54:38 Y
142 175 ROYAL               JOAN                DORSET DODDLERS       73   FV 00:54:43 N
143 170 DYKE-BRACHER        JACK                                      34   F  00:54:45 N
144 179 NESBITT             LESLEY              YEOVIL TOWN RC        61   MV 00:54:54 N
145  91 MATTHEWS            KEVIN                                     26   M  00:55:00 N
146 103 HAYTER              DAVID                                     45   MV 00:55:06 Y
147   5 LAWTON              DAVE                PURBECK RUNNERS       44   MV 00:55:07 N
148 163 WARREN              JULIE               DORSET DODDLERS       39   FV 00:55:09 N
149 202 PEARCE              CAROLINE            GILLINGHAM TROTTERS   24   F  00:55:12 N
150 207 WAY                 MARK                POOLE RUNNERS         46   MV 00:55:12 N
151 271 STRANKS             GARETH                                    26   M  00:55:13 N
152  98 BARRON              MIKE                PURBECK RUNNERS       52   MV 00:55:14 N
153  39 HODSON              JAYNE               PURBECK RUNNERS       44   FV 00:55:20 N
154  61 SMITH               PETER               PURBECK RUNNERS       58   MV 00:55:22 N
155 191 OBORN               ROBERT                                    38   M  00:55:33 N
156 239 NETHERCOTT          HEATHER             POOLE RUNNERS         46   MV 00:55:47 N
157 178 WHITE               JESSICA                                   25   F  00:55:51 N
158  36 HORNE               MADELEINE                                 50   FV 00:55:56 N
159   4 SEYMOUR             TIM                 PURBECK RUNNERS       52   MV 00:55:57 N
160 238 PIDDOCK             LYDIA                                     28   F  00:56:00 N
161  72 CRADDOCK            DAVID                                     47   MV 00:56:02 N
162 229 WILLIAMS            ALISON              GILLINGHAM TROTTERS   42   FV 00:56:22 N
163  40 HODSON              DAVID               PURBECK RUNNERS       49   MV 00:56:31 N
164  24 TIDBURY             LUCY                POOLE RUNNERS         26   F  00:56:33 N
165 180 ANDREW              WENDY               GILLINGHAM TROTTERS   52   FV 00:56:40 N
166 140 BRUNT               ROBERT                                    59   MV 00:56:42 N
167   6 LAWTON-ARCHER       PAULA               PURBECK RUNNERS       44   FV 00:56:44 N
168 107 HICKS               BILL                ROYAL MANOR PORTLAND  69   MV 00:56:44 N
169 217 HUGHES              REBECCA             WIMBORNE AC           38   FV 00:56:45 N
170 192 NORMAN              KIRSTY              YEOVIL TOWN RC        31   F  00:56:54 N
171 186 CARROLL             MEL                 POOLE RUNNERS         45   FV 00:56:59 N
172 110 DOWSETT             DEBBIE              BOURNEMOUTH JOGGERS   48   FV 00:57:00 N
173 237 WARE                MATTHEW             GILLINGHAM TROTTERS   16   M  00:57:15 N
174  99 WADELEY             KERSTIN             BOURNEMOUTH JOGGERS   46   FV 00:57:16 N
175  43 DOWNEY              DES                 ROYAL MANOR PORTLAND  74   MV 00:57:32 N
176  54 MURRAY              BARBARA             PURBECK RUNNERS       54   FV 00:57:45 N
177  49 FOOT                SAM                                       22   M  00:57:58 N
178 146 CHANDLER            KAI                 POOLE RUNNERS         54   MV 00:58:05 N
179 241 WILLIAMS            RICHARD             ROYAL MANOR PORTLAND  61   MV 00:58:11 N
180 219 MELHUISH            ANDREW              QUANTOCK HARRIERS     45   MV 00:58:13 N
181 194 GEAL                ADRIAN                                    48   MV 00:58:22 N
182   8 ALBERRY             TISH                PURBECK RUNNERS       48   FV 00:58:36 N
183 247 SMITH               RODNEY              GILLINGHAM TROTTERS   49   MV 00:58:36 N
184  10 BRIGHT              WARREN JAMES EDWARD WESTBOURNE RC         31   M  00:58:37 N
185 190 HAWKINS             KYRA                YEOVIL TOWN RC        22   F  00:58:38 N
186  41 HUGHES              CEDRIC              GILLINGHAM TROTTERS   62   MV 00:58:47 N
187 248 BAWA                JEMMA               POOLE RUNNERS         17   F  00:58:54 N
188 201 RUSCOE              CAROLYN                                   38   FV 00:58:54 N
189 203 WAREHAM             JULIE               GILLINGHAM TROTTERS   48   FV 00:58:58 N
190 240 HAYDEN              ALAN                GILLINGHAM TROTTERS   46   MV 00:59:02 N
191  69 WIGHT               PHILIP                                    52   MV 00:59:03 N
192 209 GRAHAM              RAY                 WESTBOURNE RC         50   MV 00:59:31 N
193 129 GRAY                MIRIAM              POOLE RUNNERS         67   FV 00:59:46 N
194  78 CLARKE              PETE                WEYMOUTH ST PAULS     67   MV 00:59:55 N
195 174 BOLAR               BELINDA             PURBECK RUNNERS       40   FV 01:00:03 N
196 198 MAKEPEACE           DAVID                                     48   MV 01:00:06 N
197 121 CASPERSZ            MICHELLE            POOLE AC              45   FV 01:00:23 N
198 154 MCDONALD            DOUGLAS ARTHUR JOHN                       28   M  01:00:26 N
199 147 HOUGHTON            PHILIP                                    53   MV 01:00:35 Y
200  97 CHASOKELA           ZODWA               PURBECK RUNNERS       55   FV 01:00:40 N
201 153 CHURCHILL           BECCI                                     43   FV 01:00:43 Y
202  94 MCGINN              ELLEN               BOURNEMOUTH JOGGERS   44   FV 01:00:44 N
203  79 MOORE               JIM                 POOLE RUNNERS         53   MV 01:00:55 N
204  71 HINDLE              NIGEL                                     48   MV 01:00:57 N
205 252 EASTMENT            ARTHUR              GILLINGHAM TROTTERS   57   MV 01:01:13 N
206 270 DAY                 PHILIP                                    24   M  01:01:22 N
207 250 MINTO               DARRY                                     45   FV 01:01:42 N
208 220 LAWSON              GEORGE              EGDON HEATH HARRIERS  73   MV 01:01:45 N
209 104 MULLINS             SHAUN                                     20   M  01:01:48 Y
210  18 SKULL               DAVE                MOTCOMBE RUNNERS      46   MV 01:01:57 Y
211 236 WARE                IAN                 GILLINGHAM TROTTERS   48   MV 01:02:08 N
212 183 COOKE               SANDI                                     43   FV 01:02:16 N
213 210 TUCKER              RICHARD             GILLINGHAM TROTTERS   51   MV 01:02:21 N
214  42 FLEMING             ANJA                PURBECK RUNNERS       44   FV 01:02:27 N
215 255 CLARKE              ROSE                PURBECK RUNNERS       40   FV 01:02:35 N
216 106 DICKENSON           JENNY               PURBECK RUNNERS       46   FV 01:02:50 N
217  93 IVES                JACQUI              WESTBOURNE RC         38   FV 01:03:16 N
218 142 SKIPSEY             ANDREW                                    51   MV 01:03:56 Y
219  35 LUCK                DAVID                                     64   MV 01:03:59 Y
220 113 BUTLER              PHILIP                                    64   MV 01:04:03 N
221 227 ORME                JANE                EGDON HEATH HARRIERS  28   F  01:04:34 N
222 162 PROCTOR             ELIZABETH           GILLINGHAM TROTTERS   24   F  01:04:53 Y
223 266 GOORUN              ROGIE               GILLINGHAM TROTTERS   46   FV 01:05:29 N
224  75 SELBY               NICKY               PURBECK RUNNERS       47   FV 01:06:04 N
225 267 RICHARDS            GLENN                                     42   MV 01:06:08 N
226 145 CHANDLER            JANE                POOLE RUNNERS         55   FV 01:07:23 N
227 111 DOWSETT             KEVIN               LITTLEDOWN HARRIERS   49   MV 01:07:41 N
228 119 LEWRY               PAUL                LITTLEDOWN HARRIERS   44   MV 01:07:43 N
229 133 SMART               AMANDA              LYTCHETT MANOR        48   FV 01:08:08 N
230  76 MAKEPEACE           PETRONELLA                                50   FV 01:08:20 N
231 269 BRINDLE             DAVID               WESTBOURNE RC         38   M  01:08:49 N
232 199 GOODLIFFE           KATHRYN                                   32   F  01:09:08 N
233  88 BOLINGBROKE         DALE                MOTCOMBE RUNNERS      50   MV 01:10:50 N
234 256 EVANS               SUE                 BOURNEMOUTH JOGGERS   58   FV 01:10:54 N
235 189 HAWKINS             ADAM                YEOVIL TOWN RC        60   MV 01:11:30 N
236  65 WARDLE              WENDY                                     40   FV 01:12:35 N
237 223 WILLIAMS            ALAN                GILLINGHAM TROTTERS   71   MV 01:13:02 N
238 291 GRAY                ANGELA              NORDIC WALKING        53   FV 01:18:43 Y
239 285 LE MESURIER         TIM                 NORDIC WALKING        52   MV 01:19:27 N
240 161 DADDY               SUE                 GILLINGHAM TROTTERS   67   FV 01:20:28 Y
241 137 ADAMS               ROSAMUND                                  42   FV 01:23:04 N
242 136 ADAMS               MARCUS                                    55   MV 01:23:04 N
243 296 RATCLIFFE           CLARE               NORDIC WALKING        46   FV 01:24:58 N
244 286 TAYLOR              HILARY              NORDIC WALKING        63   FV 01:31:42 N
245 288 SMITH               COLIN               NORDIC WALKING        44   MV 01:36:53 Y
246 281 BRENNAN             SALLY               NORDIC WALKING        58   FV 01:38:31 N
247 258 PUGH                DAVID                                     35   M  01:38:40 N
248 259 SCOTT               MATT                                      34   M  01:38:40 N
249 149 SMITH               ADAM                                      36   M  01:38:40 Y
250   2 WHEELER             SARAH                                     44   FV 01:38:40 Y
251 261 MITCHELL            ASHLEY                                    24   M  01:38:40 N
252 293 ABBOTT              DIANA               NORDIC WALKING        63   FV 01:39:51 N
253 197 MOORE               HARRY               AXE VALLEY RUNNERS    79   MV 01:43:15 N
254 287 MCLELLAN            ISABEL              NORDIC WALKING        64   FV 01:49:25 N
255 284 DIEPPE              CHRISTINE           NORDIC WALKING        66   FV 01:50:43 Y
256 290 PICKARD             KATE                NORDIC WALKING        64   FV 01:50:43 Y
257 292 PHILPOTT            JUDITH              NORDIC WALKING        60   FV 01:50:43 N
258 289 GILCHRIST           SANDRA              NORDIC WALKING        65   FV 01:56:32 N