Gillingham Trotters Running Club

 

Gilly Hilly 7.5 1st November 2009: Results

                                               
Pos No. Surname             First Name          Club                  Age Cat  Time Local
  1  57 ROPER               PETE                POOLE AC              44   MV 00:42:41 N
  2  29 CLEMENTS            ANDY                POOLE AC              50   MV 00:43:24 N
  3  65 TOWNER              JOHN                POOLE RUNNERS         27   M  00:46:50 N
  4  61 POLLARD             IAN                 DORSET DODDLERS       50   MV 00:48:04 N
  5  58 WARD                RICHARD             POOLE AC              42   MV 00:48:07 N
  6  92 WATERS              DAVID               BITTON ROAD RUNNERS   37   M  00:48:56 N
  7  22 BROOKE              NICK                YEOVIL TOWN RC        56   MV 00:48:57 Y
  8  86 SPRULES             ANTHONY             FROME RC              56   MV 00:49:10 N
  9  60 THRASHER            DANNY               GILLINGHAM TROTTERS   44   MV 00:49:43 Y
 10  28 JOHNS               NIGEL               ROYAL MANOR PORTLAND  54   MV 00:50:02 N
 11  73 THOMAS              SIAN                CHILTERN HARRIERS     26   F  00:50:13 N
 12  31 HOBBS               MIKE                GILLINGHAM TROTTERS   44   MV 00:50:34 N
 13  39 BATEMAN             JONATHAN            ROAD RUNNERS CLUB     61   MV 00:50:41 N
 14  62 CROWE               NEAL                WARMINSTER RC         47   MV 00:50:54 N
 15  37 SHEA                BARRY                                     34   M  00:50:56 N
 16  15 HANKS               DAVID                                     49   MV 00:51:00 N
 17  84 VINCENT             EDWARD              DORSET DODDLERS       20   M  00:51:30 N
 18  88 PHILPOTTS           KATHRYN             HAYLE RUNNERS         26   F  00:51:48 N
 19  48 GUY                 STEVE               WIMBORNE AC           50   MV 00:51:54 N
 20  36 SCOTT               SAM                                       31   M  00:52:05 N
 21   9 HIER                DIANE               WARMINSTER RC         47   FV 00:52:13 N
 22  72 COLE                JONATHAN                                  43   MV 00:52:52 N
 23  63 GODFREY             STEPHEN             WARMINSTER RC         41   MV 00:52:55 N
 24  64 FULLER              DAVID               WARMINSTER RC         49   MV 00:53:42 N
 25  75 ORME                RICHARD             EGDON HEATH HARRIERS  59   MV 00:53:49 N
 26  54 JOHNSON             GARETH              WARMINSTER RC         37   M  00:53:56 N
 27  69 SCOTT               GEOFFREY            POOLE RUNNERS         64   MV 00:54:15 N
 28   4 WALLIS              PETER               CHRISTCHURCH RUNNERS  45   MV 00:54:32 N
 29  74 READ                STUART                                    49   MV 00:55:12 N
 30  46 TILEY               LEANNE              WARMINSTER RC         28   F  00:55:45 N
 31  33 WYATT               JOSEPH                                    17   M  00:56:12 N
 32  71 WETHERILT           TIM                                       49   MV 00:56:45 N
 33  68 REED                GRAHAME                                   57   MV 00:56:47 N
 34   3 LAFFERTY            STEVE                                     53   MV 00:57:01 N
 35  34 CHUMBER             SUSHEEL                                   31   M  00:58:05 N
 36  18 BAIRD               EMILE                                     39   M  00:58:07 Y
 37  41 COULSON             JULIET              WARMINSTER RC         37   FV 00:58:32 N
 38  14 HANKS               ALLY                BOURNEMOUTH JOGGERS   41   FV 00:58:44 N
 39  45 BAKER               NATHAN                                    39   M  00:58:57 Y
 40  20 COVERLEY            GAIL                EGDON HEATH HARRIERS  55   FV 00:59:02 N
 41  40 PONTING             GREG                                      57   MV 00:59:07 N
 42  93 WALLACE             JILLY                                     49   FV 00:59:17 N
 43   1 PLEDGER             GARRATH                                   31   M  00:59:23 Y
 44  44 BAKER               SAMANTHA                                  38   FV 00:59:25 Y
 45  78 FINCH               DARREN                                    36   M  00:59:37 Y
 46  89 DOBSON              BENJAMIN                                  28   M  00:59:44 Y
 47  59 GAFFWEY             MARCUS              FROME RC              40   MV 01:00:11 N
 48  12 THOMAS              CHRISTOPHER                               30   M  01:00:16 Y
 49  85 STEELE              CHRISTOPHER         FROME RC              48   MV 01:00:28 N
 50  32 SALMON              PAUL                BRJ ROAD RUNNERS      41   MV 01:00:37 N
 51  21 ROBINSON            JOHN                EGDON HEATH HARRIERS  45   MV 01:01:06 N
 52   7 MOLONEY             JENNY               ROYAL MANOR PORTLAND  49   FV 01:01:14 N
 53  43 STEVENS             NICK                                      46   MV 01:01:19 N
 54  30 WILLIAMS            WENDY               GILLINGHAM TROTTERS   44   FV 01:01:25 N
 55  83 BAKER               RACHEL              DORSET DODDLERS       42   FV 01:02:02 N
 56  66 WILLIAMS            ALISON              GILLINGHAM TROTTERS   40   FV 01:02:36 N
 57  35 IRVING              MEGAN                                     29   F  01:02:58 N
 58  53 DYCER               MARTIN                                    50   MV 01:03:04 N
 59  25 BRACHER             JACKIE              WARMINSTER RC         32   F  01:04:12 Y
 60  90 NETHERCOTT          HEATHER             POOLE RUNNERS         44   FV 01:05:12 N
 61  67 WHAITES             JOANNE              YEOVIL TOWN RC        47   FV 01:05:28 N
 62  94 GUDGEON             TIM                                       48   MV 01:06:30 N
 63  10 MOORE               JIM                 POOLE RUNNERS         51   MV 01:06:36 N
 64  81 HOUGHTON            PHILIP              GILLINGHAM TROTTERS   51   MV 01:06:40 N
 65  70 GRAHAM              RAY                 WESTBOURNE RC         48   MV 01:06:49 N
 66  16 WILSON              JUDITH              TRAIL RUNNING ASSOC   56   FV 01:06:52 N
 67  87 MILLER              DAVID                                     34   M  01:06:55 Y
 68  95 HUDD                NICK                                      40   MV 01:07:25 N
 69  91 NIPPARD             KAYE                POOLE RUNNERS         44   FV 01:07:42 N
 70  76 ORME                JANE                EGDON HEATH HARRIERS  26   F  01:08:05 N
 71  42 MATTICK             PAUL                                      52   MV 01:08:16 N
 72  52 SMITH               RODNEY              GILLINGHAM TROTTERS   47   MV 01:08:17 Y
 73  80 PEARCE              CAROLINE            GILLINGHAM TROTTERS   22   F  01:08:28 Y
 74  56 FAYER-HONOUR        DONNA               GILLINGHAM TROTTERS   27   F  01:09:45 Y
 75   6 FARTHING            JENNY                                     61   FV 01:09:52 N
 76  82 LAWSON              GEORGE              EGDON HEATH HARRIERS  71   MV 01:10:14 N
 77  55 CRAIG               JOHN                                      56   MV 01:11:30 N
 78  38 TUCKER              SHERRILYNN                                25   F  01:12:54 Y
 79  23 BROOKE              FLORA               YEOVIL TOWN RC        56   FV 01:13:19 Y
 80  79 MARKS               PETER                                     56   MV 01:15:25 N
 81  50 STONE               YVONNE              GILLINGHAM TROTTERS   60   FV 01:16:10 Y
 82  27 BASHFORD            GRAHAM              GILLINGHAM TROTTERS   55   MV 01:17:32 Y
 83  77 CLOTHIER            JOANNE              GILLINGHAM TROTTERS   33   F  01:17:45 Y
 84  47 GUY                 JOHN                WIMBORNE AC           75   MV 01:18:02 N
 85  51 HASKETT             JEANETTE            GILLINGHAM TROTTERS   51   FV 01:20:17 Y
 86  26 BASHFORD            CAROL               GILLINGHAM TROTTERS   53   FV 01:26:58 Y